Battery report

COMPUTER NAME DESKTOP-BC8RT03
SYSTEM PRODUCT NAME HP HP Laptop 15-da2xxx
BIOS F.43 11/16/2022
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2025-12-29 00:43:38

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEPABAS0241231
MANUFACTURERHewlett-Packard
SERIAL NUMBER41167
CHEMISTRYLION
DESIGN CAPACITY41.040 mWh
FULL CHARGE CAPACITY31.213 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2025-12-26 09:20:43 Active AC 7 % 2.348 mWh
11:11:15 Active Battery 97 % 33.231 mWh
14:53:31 Suspended 53 % 18.035 mWh
18:56:05 Active Battery 49 % 16.758 mWh
22:33:25 Suspended 38 % 13.110 mWh
2025-12-27 02:36:00 Active Battery 34 % 11.776 mWh
05:37:18 Suspended 27 % 9.109 mWh
07:22:36 Active AC 27 % 9.120 mWh
08:05:24 Suspended 77 % 26.334 mWh
08:06:22 Active AC 77 % 26.551 mWh
08:30:46 Active Battery 90 % 30.814 mWh
08:31:35 Active AC 89 % 30.757 mWh
12:51:15 Active Battery 101 % 34.667 mWh
13:10:17 Suspended 96 % 33.185 mWh
13:13:47 Active Battery 96 % 33.026 mWh
13:26:02 Suspended 91 % 31.202 mWh
2025-12-29 00:15:58 Active Battery 79 % 27.303 mWh
00:31:47 Suspended 75 % 25.741 mWh
00:32:42 Active Battery 82 % 25.616 mWh
00:43:37 Report generated Battery 78 % 24.499 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2025-12-26 11:11:15 Active 3:42:1644 % 15.196 mWh
18:56:05 Active 3:37:2011 % 3.648 mWh
2025-12-27 02:36:00 Active 3:01:188 % 2.667 mWh
08:30:46 Active 0:00:49-57 mWh
12:51:15 Active 0:19:014 % 1.482 mWh
13:13:47 Active 0:12:155 % 1.824 mWh
2025-12-29 00:15:58 Active 0:15:495 % 1.562 mWh
00:32:42 Active 0:10:554 % 1.117 mWh

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2023-07-30 - 2023-08-0824:28:18- 7:39:24-
2023-08-08 - 2023-08-1417:47:32- 5:05:33-
2023-08-14 - 2023-08-2317:28:25- 6:35:14-
2023-08-23 - 2023-08-2816:16:06- 3:15:59-
2023-08-28 - 2023-09-0420:58:24- 4:36:55-
2023-09-04 - 2023-09-1130:33:42- 4:00:48-
2023-09-11 - 2023-09-189:15:36- --
2023-09-18 - 2023-09-261:34:56- 1:51:19-
2023-09-26 - 2023-10-030:50:01- --
2023-10-03 - 2023-10-13-- --
2023-10-13 - 2023-10-170:37:24- 2:06:42-
2023-10-17 - 2023-10-242:57:37- --
2023-10-24 - 2023-10-311:17:52- 1:40:19-
2023-10-31 - 2023-11-213:44:37- 0:27:16-
2023-11-21 - 2023-11-283:35:03- 1:11:37-
2023-11-28 - 2023-12-277:13:50- 3:10:41-
2023-12-27 - 2024-02-059:58:43- 580:52:22-
2024-02-05 - 2024-02-1220:52:42- 5:26:12-
2024-02-12 - 2024-02-1910:30:24- 7:59:24-
2024-02-19 - 2024-02-286:22:45- 3:41:52-
2024-02-28 - 2024-03-141:19:02- 1:57:12-
2024-03-14 - 2024-04-080:28:26- 1:21:17-
2024-04-08 - 2024-04-151:12:31- --
2024-04-15 - 2024-04-303:13:42- 4:37:30-
2024-04-30 - 2024-05-075:01:40- 2:05:37-
2024-05-07 - 2024-05-147:53:34- 2:51:35-
2024-05-14 - 2024-08-13-- --
2024-08-13 - 2024-08-22-- --
2024-08-22 - 2024-08-264:35:14- 7:59:39-
2024-08-26 - 2024-09-1711:47:05- 7:37:50-
2024-09-17 - 2024-09-230:07:35- 0:16:38-
2024-09-23 - 2024-10-020:57:12- 0:46:42-
2024-10-02 - 2024-10-090:50:15- 0:43:43-
2024-10-09 - 2024-10-1510:59:50- 1:53:20-
2024-10-15 - 2024-10-219:56:12- 4:02:35-
2024-10-21 - 2024-11-019:41:50- 5:54:02-
2024-11-01 - 2024-11-050:44:53- 0:33:12-
2024-11-05 - 2024-11-1225:31:32- 11:55:24-
2024-11-12 - 2024-11-1867:21:12- 38:18:29-
2024-11-18 - 2024-11-257:58:56- 16:01:33-
2024-11-25 - 2024-12-023:20:58- 8:50:07-
2024-12-02 - 2024-12-082:14:05- 8:22:26-
2024-12-08 - 2024-12-192:26:01- 0:14:21-
2024-12-19 - 2024-12-232:05:27- 2:42:05-
2024-12-23 - 2025-01-314:12:29- 11:51:08-
2025-01-31 - 2025-02-0324:57:45- 1:06:10-
2025-02-03 - 2025-02-1014:06:19- 8:31:10-
2025-02-10 - 2025-02-1718:49:08- 21:01:49-
2025-02-17 - 2025-02-2312:03:07- 14:11:23-
2025-02-23 - 2025-03-0315:39:53- 11:25:12-
2025-03-03 - 2025-03-139:49:21- 5:58:48-
2025-03-13 - 2025-03-17-- --
2025-03-17 - 2025-03-281:25:07- 3:26:31-
2025-03-28 - 2025-04-05-- --
2025-04-05 - 2025-04-212:22:57- 0:02:51-
2025-04-21 - 2025-05-019:06:30- 0:09:43-
2025-05-01 - 2025-05-054:49:31- 0:12:46-
2025-05-05 - 2025-05-127:02:16- 12:44:26-
2025-05-12 - 2025-05-2617:06:43- 21:26:42-
2025-05-26 - 2025-06-0315:01:29- 17:45:16-
2025-06-03 - 2025-06-0943:58:42- 44:31:57-
2025-06-09 - 2025-06-163:28:51- 8:01:19-
2025-06-16 - 2025-06-255:03:09- 10:36:32-
2025-06-25 - 2025-06-299:34:53- 6:43:56-
2025-06-29 - 2025-07-095:34:37- 0:07:47-
2025-07-09 - 2025-07-215:00:06- 3:28:35-
2025-07-21 - 2025-07-29-- 2:56:22-
2025-07-29 - 2025-08-042:39:34- 5:22:29-
2025-08-04 - 2025-08-119:20:05- 16:39:35-
2025-08-11 - 2025-08-1921:09:16- 24:07:29-
2025-08-19 - 2025-08-2523:08:07- 15:12:04-
2025-08-25 - 2025-09-018:15:58- 35:54:29-
2025-09-01 - 2025-09-098:36:56- 9:26:21-
2025-09-09 - 2025-09-23-- 3:17:39-
2025-09-23 - 2025-09-2921:54:15- 52:12:59-
2025-09-29 - 2025-10-0611:11:52- 25:47:13-
2025-10-06 - 2025-10-154:02:31- 3:53:10-
2025-10-15 - 2025-10-20-- --
2025-10-20 - 2025-10-262:36:41- 13:20:33-
2025-10-26 - 2025-11-029:05:42- 13:08:25-
2025-11-02 - 2025-11-0910:13:58- 21:01:19-
2025-11-09 - 2025-11-1619:53:59- 23:06:12-
2025-11-16 - 2025-11-2314:47:54- 24:49:59-
2025-11-23 - 2025-11-3016:26:40- 21:30:01-
2025-11-30 - 2025-12-0713:17:31- 7:05:56-
2025-12-07 - 2025-12-145:05:11- 0:53:45-
2025-12-14 - 2025-12-2111:16:52- 11:34:50-
2025-12-21-- --
2025-12-223:02:01- --
2025-12-230:00:34- --
2025-12-24-- --
2025-12-25-- --
2025-12-263:43:30- 1:45:55-
2025-12-270:31:30- 5:00:42-
2025-12-28-- --

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2023-07-30 - 2023-08-0836.770 mWh 41.040 mWh
2023-08-08 - 2023-08-1437.392 mWh 41.040 mWh
2023-08-14 - 2023-08-2337.392 mWh 41.040 mWh
2023-08-23 - 2023-08-2837.218 mWh 41.040 mWh
2023-08-28 - 2023-09-0436.993 mWh 41.040 mWh
2023-09-04 - 2023-09-1136.993 mWh 41.040 mWh
2023-09-11 - 2023-09-1836.993 mWh 41.040 mWh
2023-09-18 - 2023-09-2636.993 mWh 41.040 mWh
2023-09-26 - 2023-10-0336.993 mWh 41.040 mWh
2023-10-03 - 2023-10-1336.993 mWh 41.040 mWh
2023-10-13 - 2023-10-1736.993 mWh 41.040 mWh
2023-10-17 - 2023-10-2433.037 mWh 41.040 mWh
2023-10-24 - 2023-10-3133.037 mWh 41.040 mWh
2023-10-31 - 2023-11-2133.037 mWh 41.040 mWh
2023-11-21 - 2023-11-2833.037 mWh 41.040 mWh
2023-11-28 - 2023-12-2733.037 mWh 41.040 mWh
2023-12-27 - 2024-02-0533.246 mWh 41.040 mWh
2024-02-05 - 2024-02-1235.632 mWh 41.040 mWh
2024-02-12 - 2024-02-1935.442 mWh 41.040 mWh
2024-02-19 - 2024-02-2835.101 mWh 41.040 mWh
2024-02-28 - 2024-03-1435.101 mWh 41.040 mWh
2024-03-14 - 2024-04-0835.101 mWh 41.040 mWh
2024-04-08 - 2024-04-1535.101 mWh 41.040 mWh
2024-04-15 - 2024-04-3034.484 mWh 41.040 mWh
2024-04-30 - 2024-05-0735.625 mWh 41.040 mWh
2024-05-07 - 2024-05-1435.625 mWh 41.040 mWh
2024-05-14 - 2024-08-13--
2024-08-13 - 2024-08-2234.006 mWh 41.040 mWh
2024-08-22 - 2024-08-2633.857 mWh 41.040 mWh
2024-08-26 - 2024-09-1735.159 mWh 41.040 mWh
2024-09-17 - 2024-09-2335.217 mWh 41.040 mWh
2024-09-23 - 2024-10-0235.568 mWh 41.040 mWh
2024-10-02 - 2024-10-0935.568 mWh 41.040 mWh
2024-10-09 - 2024-10-1535.564 mWh 41.040 mWh
2024-10-15 - 2024-10-2135.078 mWh 41.040 mWh
2024-10-21 - 2024-11-0135.078 mWh 41.040 mWh
2024-11-01 - 2024-11-0535.078 mWh 41.040 mWh
2024-11-05 - 2024-11-1235.078 mWh 41.040 mWh
2024-11-12 - 2024-11-1835.145 mWh 41.040 mWh
2024-11-18 - 2024-11-2534.216 mWh 41.040 mWh
2024-11-25 - 2024-12-0234.348 mWh 41.040 mWh
2024-12-02 - 2024-12-0834.348 mWh 41.040 mWh
2024-12-08 - 2024-12-1935.119 mWh 41.040 mWh
2024-12-19 - 2024-12-2335.123 mWh 41.040 mWh
2024-12-23 - 2025-01-3135.095 mWh 41.040 mWh
2025-01-31 - 2025-02-0334.542 mWh 41.040 mWh
2025-02-03 - 2025-02-1034.542 mWh 41.040 mWh
2025-02-10 - 2025-02-1734.542 mWh 41.040 mWh
2025-02-17 - 2025-02-2334.894 mWh 41.040 mWh
2025-02-23 - 2025-03-0334.907 mWh 41.040 mWh
2025-03-03 - 2025-03-1335.079 mWh 41.040 mWh
2025-03-13 - 2025-03-17--
2025-03-17 - 2025-03-2835.921 mWh 41.040 mWh
2025-03-28 - 2025-04-0535.921 mWh 41.040 mWh
2025-04-05 - 2025-04-2135.908 mWh 41.040 mWh
2025-04-21 - 2025-05-0134.291 mWh 41.040 mWh
2025-05-01 - 2025-05-0534.291 mWh 41.040 mWh
2025-05-05 - 2025-05-1235.234 mWh 41.040 mWh
2025-05-12 - 2025-05-2636.301 mWh 41.040 mWh
2025-05-26 - 2025-06-0335.693 mWh 41.040 mWh
2025-06-03 - 2025-06-0935.920 mWh 41.040 mWh
2025-06-09 - 2025-06-1634.268 mWh 41.040 mWh
2025-06-16 - 2025-06-2534.268 mWh 41.040 mWh
2025-06-25 - 2025-06-2934.268 mWh 41.040 mWh
2025-06-29 - 2025-07-0934.302 mWh 41.040 mWh
2025-07-09 - 2025-07-2134.508 mWh 41.040 mWh
2025-07-21 - 2025-07-2934.508 mWh 41.040 mWh
2025-07-29 - 2025-08-0434.508 mWh 41.040 mWh
2025-08-04 - 2025-08-1134.346 mWh 41.040 mWh
2025-08-11 - 2025-08-1934.143 mWh 41.040 mWh
2025-08-19 - 2025-08-2534.143 mWh 41.040 mWh
2025-08-25 - 2025-09-0134.148 mWh 41.040 mWh
2025-09-01 - 2025-09-0935.317 mWh 41.040 mWh
2025-09-09 - 2025-09-2335.317 mWh 41.040 mWh
2025-09-23 - 2025-09-2935.089 mWh 41.040 mWh
2025-09-29 - 2025-10-0634.290 mWh 41.040 mWh
2025-10-06 - 2025-10-1534.599 mWh 41.040 mWh
2025-10-15 - 2025-10-2034.599 mWh 41.040 mWh
2025-10-20 - 2025-10-2633.641 mWh 41.040 mWh
2025-10-26 - 2025-11-0232.410 mWh 41.040 mWh
2025-11-02 - 2025-11-0932.410 mWh 41.040 mWh
2025-11-09 - 2025-11-1632.410 mWh 41.040 mWh
2025-11-16 - 2025-11-2332.410 mWh 41.040 mWh
2025-11-23 - 2025-11-3032.841 mWh 41.040 mWh
2025-11-30 - 2025-12-0734.211 mWh 41.040 mWh
2025-12-07 - 2025-12-1434.211 mWh 41.040 mWh
2025-12-14 - 2025-12-2134.211 mWh 41.040 mWh
2025-12-2134.211 mWh 41.040 mWh
2025-12-2234.211 mWh 41.040 mWh
2025-12-2334.211 mWh 41.040 mWh
2025-12-2434.211 mWh 41.040 mWh
2025-12-2534.211 mWh 41.040 mWh
2025-12-2634.211 mWh 41.040 mWh
2025-12-2734.339 mWh 41.040 mWh
2025-12-2834.405 mWh 41.040 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2023-07-30 - 2023-08-0810:37:07- 11:51:07-
2023-08-08 - 2023-08-1411:03:54- 12:08:41-
2023-08-14 - 2023-08-239:44:36- 10:41:38-
2023-08-23 - 2023-08-2810:08:01- 11:10:28-
2023-08-28 - 2023-09-049:07:04- 10:06:55-
2023-09-04 - 2023-09-1121:30:46- 23:51:59-
2023-09-11 - 2023-09-1818:11:24- 20:10:48-
2023-09-18 - 2023-09-267:15:00- 8:02:36-
2023-09-26 - 2023-10-038:19:31- 9:14:10-
2023-10-03 - 2023-10-13-- --
2023-10-13 - 2023-10-176:12:19- 6:53:03-
2023-10-17 - 2023-10-244:19:57- 5:22:55-
2023-10-24 - 2023-10-316:57:48- 8:39:01-
2023-10-31 - 2023-11-218:55:42- 11:05:28-
2023-11-21 - 2023-11-286:15:25- 7:46:22-
2023-11-28 - 2023-12-278:50:14- 10:58:41-
2023-12-27 - 2024-02-057:42:54- 9:31:25-
2024-02-05 - 2024-02-1286:41:08- 99:50:32-
2024-02-12 - 2024-02-196:23:14- 7:23:46-
2024-02-19 - 2024-02-285:24:07- 6:18:58-
2024-02-28 - 2024-03-1410:38:45- 12:26:50-
2024-03-14 - 2024-04-087:22:11- 8:37:00-
2024-04-08 - 2024-04-157:16:04- 8:29:51-
2024-04-15 - 2024-04-308:50:12- 10:31:00-
2024-04-30 - 2024-05-075:55:29- 6:49:31-
2024-05-07 - 2024-05-146:31:42- 7:31:14-
2024-05-14 - 2024-08-13-- --
2024-08-13 - 2024-08-22-- --
2024-08-22 - 2024-08-265:01:29- 6:05:27-
2024-08-26 - 2024-09-177:06:00- 8:17:15-
2024-09-17 - 2024-09-234:23:22- 5:06:55-
2024-09-23 - 2024-10-028:28:22- 9:46:34-
2024-10-02 - 2024-10-096:05:25- 7:01:38-
2024-10-09 - 2024-10-157:01:21- 8:06:14-
2024-10-15 - 2024-10-216:34:06- 7:41:05-
2024-10-21 - 2024-11-016:00:18- 7:01:32-
2024-11-01 - 2024-11-056:35:40- 7:42:56-
2024-11-05 - 2024-11-129:16:50- 10:51:29-
2024-11-12 - 2024-11-186:54:52- 8:04:27-
2024-11-18 - 2024-11-254:53:57- 5:52:34-
2024-11-25 - 2024-12-024:54:21- 5:51:42-
2024-12-02 - 2024-12-087:47:39- 9:18:46-
2024-12-08 - 2024-12-195:21:02- 6:15:09-
2024-12-19 - 2024-12-239:36:52- 11:14:03-
2024-12-23 - 2025-01-315:51:31- 6:51:04-
2025-01-31 - 2025-02-0344:57:55- 53:25:26-
2025-02-03 - 2025-02-105:50:22- 6:56:16-
2025-02-10 - 2025-02-176:02:25- 7:10:36-
2025-02-17 - 2025-02-236:05:12- 7:09:31-
2025-02-23 - 2025-03-035:54:43- 6:57:03-
2025-03-03 - 2025-03-136:28:49- 7:34:53-
2025-03-13 - 2025-03-17-- --
2025-03-17 - 2025-03-287:06:25- 8:07:11-
2025-03-28 - 2025-04-05-- --
2025-04-05 - 2025-04-216:39:53- 7:37:02-
2025-04-21 - 2025-05-016:25:58- 7:41:56-
2025-05-01 - 2025-05-057:53:33- 9:26:46-
2025-05-05 - 2025-05-124:45:49- 5:32:55-
2025-05-12 - 2025-05-266:12:06- 7:00:41-
2025-05-26 - 2025-06-035:21:37- 6:09:47-
2025-06-03 - 2025-06-096:19:57- 7:14:06-
2025-06-09 - 2025-06-169:51:05- 11:47:53-
2025-06-16 - 2025-06-255:50:53- 7:00:14-
2025-06-25 - 2025-06-297:50:29- 9:23:27-
2025-06-29 - 2025-07-096:12:20- 7:25:29-
2025-07-09 - 2025-07-218:56:16- 10:37:46-
2025-07-21 - 2025-07-29-- --
2025-07-29 - 2025-08-046:42:49- 7:59:05-
2025-08-04 - 2025-08-117:37:54- 9:07:09-
2025-08-11 - 2025-08-196:29:03- 7:47:38-
2025-08-19 - 2025-08-256:26:33- 7:44:38-
2025-08-25 - 2025-09-015:36:43- 6:44:40-
2025-09-01 - 2025-09-096:32:54- 7:36:34-
2025-09-09 - 2025-09-23-- --
2025-09-23 - 2025-09-296:37:54- 7:45:24-
2025-09-29 - 2025-10-067:53:17- 9:26:27-
2025-10-06 - 2025-10-158:12:19- 9:43:59-
2025-10-15 - 2025-10-20-- --
2025-10-20 - 2025-10-264:57:19- 6:02:43-
2025-10-26 - 2025-11-026:56:29- 8:47:23-
2025-11-02 - 2025-11-095:30:16- 6:58:13-
2025-11-09 - 2025-11-167:01:49- 8:54:08-
2025-11-16 - 2025-11-236:34:25- 8:19:26-
2025-11-23 - 2025-11-306:27:01- 8:03:39-
2025-11-30 - 2025-12-077:25:16- 8:54:09-
2025-12-07 - 2025-12-146:38:52- 7:58:29-
2025-12-14 - 2025-12-217:17:23- 8:44:41-
2025-12-21-- --
2025-12-227:56:15- 9:31:18-
2025-12-2314:02:52- 16:51:07-
2025-12-24-- --
2025-12-25-- --
2025-12-268:20:10- 10:00:00-
2025-12-275:34:09- 6:39:22-
2025-12-28-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 6:42:46- 8:49:35-